Specifications
Please contact Esteves Group sales to select the best suitable stone size for your specific requirement.
Blank Type (1) | 111-oriented SSCD wire drawing dies | |||||||
---|---|---|---|---|---|---|---|---|
Size | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
Standard die hole diameter (inch) | ||||||||
new die size range | .0000 – .0016 | .0016 – .0020 | .0020 – .0028 | .0028 – .0039 | .0040 – .0079 | .0079 – .0118 | .0119 – .0157 | .0158 – .0197 |
max. recut soft wire (2) | .0160 | .0190 | .0225 | .0255 | .0285 | .0320 | .0350 | .0380 |
max. recut hard wire (2) | .0140 | .0170 | .0195 | .0225 | .0255 | .0280 | .0310 | .0335 |
Standard die hole diameter (mm) | ||||||||
new die size range | 0.000 – 0.050 | 0.051 – 0.070 | 0.071 – 0.100 | 0.101 – 0.200 | 0.201 – 0.300 | 0.301 – 0.400 | 0.401 – 0.500 | 0.501 – 0.600 |
max. recut soft wire (2) | 0.40 | 0.50 | 0.55 | 0.65 | 0.75 | 0.80 | 0.90 | 0.95 |
max. recut hard wire (2) | 0.35 | 0.45 | 0.50 | 0.55 | 0.65 | 0.70 | 0.80 | 0.85 |
Standard casing dimensions (3) | ||||||||
diameter x height [inch] | Made to order | |||||||
diameter x height [mm] | 28 x 8 |
Blank Type (1) | 111-oriented SSCD wire drawing dies | |||||||
---|---|---|---|---|---|---|---|---|
Size | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
Standard die hole diameter (inch) | ||||||||
new die size range | .0197 – .0236 | .0237 – .0276 | .0276 – .0315 | .0315 – .0354 | .0355 – .0394 | .0394 – .0433 | .0433 – .0472 | .0473 – .0512 |
max. recut soft wire (2) | .0415 | .0445 | .0455 | .0485 | .0515 | .0545 | .0575 | .0605 |
max. recut hard wire (2) | .0365 | .0395 | .0420 | .0450 | .0480 | .0505 | .0535 | .0565 |
Standard die hole diameter (mm) | ||||||||
new die size range | 0.601 – 0.700 | 0.701 – 0.800 | 0.801 – 0.900 | 0.901 – 1.000 | 1.001 – 1.100 | 1.101 – 1.200 | 1.201 – 1.300 | 1.301 – 1.400 |
max. recut soft wire (2) | 1.05 | 1.15 | 1.15 | 1.25 | 1.30 | 1.40 | 1.45 | 1.55 |
max. recut hard wire (2) | 0.95 | 1.00 | 1.05 | 1.15 | 1.20 | 1.30 | 1.35 | 1.45 |
Standard casing dimensions (3) | ||||||||
diameter x height [inch] | Made to order | |||||||
diameter x height [mm] | 28×8 | 28 x 10 |
- HPHT (High Pressure High Temperature) Synthetic Single Crystal Diamond
- Maximum recut sizes are approximate and can differ depending upon the drawing application
- Maximum recommended diameters are calculated with the following geometries:
– soft wire: elongation 26.1%, reduction angle: 18°, bearing length 35%
– hard wire: elongation 15%, reduction angle: 12°, bearing length 35% - Other casing dimensions are available on request
Standard product coding | Blank material | Engraving |
---|---|---|
Synthetic Single Crystal Diamond (SSCD) |
Please contact Esteves Group for any special engraving requirements.
SSCD Wire Drawing Die Standard Tolerances | Imperial tolerances [inch] | Metric tolerances [mm] | ||||
---|---|---|---|---|---|---|
Diameter | Tolerance | Max. ovality | Diameter | Tolerance | Max. ovality | |
.00027 – .00560 | ± .00002 | .00002 | 0.007 – 0.141 | ± 0.00051 | 0.00051 | |
.00561 – .00891 | ± .00003 | .00003 | 0.142 – 0.226 | ± 0.00076 | 0.00076 | |
.00892 – .01263 | ± .00004 | .00004 | 0.227 – 0.320 | ± 0.00102 | 0.00102 | |
.01264 – .02009 | ± .00005 | .00005 | 0.321 – 0.510 | ± 0.00127 | 0.00127 | |
.02010 – .02845 | ± .00006 | .00006 | 0.511 – 0.722 | ± 0.00152 | 0.00152 | |
.02846 – .04029 | ± .00007 | .00007 | 0.723 – 1.023 | ± 0.00178 | 0.00178 | |
.04030 – .05706 | ± .00008 | .00008 | 1.024 – 1.449 | ± 0.00203 | 0.00203 | |
.05707 – .08079 | ± .00009 | .00009 | 1.450 – 2.051 | ± 0.00229 | 0.00229 | |
.08080 – .08400 | ± .00010 | .00010 | 2.052 – 2.150 | ± 0.00254 | 0.00254 |
Tighter tolerances are available when required.
Call now to learn about the high-performance and consistency of SSCD dies.
1-800-325-7989