Specifications
Please contact Esteves Group sales to select the best suitable stone size for your specific requirement.
Blank Type (1) | 111-oriented SSCD wire drawing dies | |||||||
---|---|---|---|---|---|---|---|---|
Size | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
Standard die hole diameter (mm) | ||||||||
new die size range | 0,000 – 0,050 | 0,051 – 0,070 | 0,071 – 0,100 | 0,101 – 0,200 | 0,201 – 0,300 | 0,301 – 0,400 | 0,401 – 0,500 | 0,501 – 0,600 |
max. recut soft wire (2) | 0,40 | 0,50 | 0,55 | 0,65 | 0,75 | 0,80 | 0,90 | 0,95 |
max. recut hard wire (2) | 0,35 | 0,45 | 0,50 | 0,55 | 0,65 | 0,70 | 0,80 | 0,85 |
Standard casing dimensions (3) | ||||||||
diameter x height [mm] | 28 x 8 |
Blank Type (1) | 111-oriented SSCD wire drawing dies | |||||||
---|---|---|---|---|---|---|---|---|
Size | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
Standard die hole diameter (mm) | ||||||||
new die size range | 0,601 – 0,700 | 0,701 – 0,800 | 0,801 – 0,900 | 0,901 – 1,000 | 1,001 – 1,100 | 1,101 – 1,200 | 1,201 – 1,300 | 1,301 – 1,400 |
max. recut soft wire (2) | 1,05 | 1,15 | 1,15 | 1,25 | 1,30 | 1,40 | 1,45 | 1,55 |
max. recut hard wire (2) | 0,95 | 1,00 | 1,05 | 1,15 | 1,20 | 1,30 | 1,35 | 1,45 |
Standard casing dimensions (3) | ||||||||
diameter x height [mm] | 28×8 | 28 x 10 |
- HPHT (High Pressure High Temperature) Synthetic Single Crystal Diamond
- Maximum recut sizes are approximate and can differ depending upon the drawing application
- Maximum recommended diameters are calculated with the following geometries:
– soft wire: elongation 26,1%, reduction angle: 18°, bearing length 35%
– hard wire: elongation 15%, reduction angle: 12°, bearing length 35% - Other casing dimensions are available on request
Standard product coding | Blank material | Engraving |
---|---|---|
Synthetic Single Crystal Diamond (SSCD) |
Please contact Esteves Group for any special engraving requirements.
SSCD Wire Drawing Die Standard Tolerances | Metric tolerances [mm] | Metric tolerances [mm] | ||||
---|---|---|---|---|---|---|
Diameter | Tolerance | Max. ovality | Diameter | Tolerance | Max. ovality | |
≤ 0,020 | +0 / -1,5%xØ | 1,5%xØ | 0,076 – 0,100 | +0 / -0,0008 | 0,0004 | |
0,021 – 0,025 | +0 / -0,0003 | 0,0002 | 0,101 – 0,200 | +0 / -0,001 | 0,001 | |
0,026 – 0,050 | +0 / -0,0004 | 0,0003 | 0,201 – 0,500 | +0 / -0,002 | 0,0015 | |
0,051 – 0,075 | +0 / -0,0006 | 0,0004 | 0,501 – 1,000 | +0 / -0,003 | 0,002 | |
Continued ⇨ | 1,001 – 2,000 | +0 / -0,004 | 0,0025 |
Tighter tolerances are available when required.
Call now to learn about the high-performance and consistency of SSCD dies.
+5511 5031 0875