Specifications
Please contact Esteves Group sales to select the best suitable stone size for your specific requirement.
Standard product coding | Blank material | Engraving |
---|---|---|
Natural Diamond (ND) |
Please contact Esteves Group for any special engraving requirements.
ND Wire Drawing Die Standard Tolerances | Imperial tolerances [inch] | Metric tolerances [mm] | ||||
---|---|---|---|---|---|---|
Diameter | Tolerance | Max. ovality | Diameter | Tolerance | Max. ovality | |
.00027 – .00560 | ± .00002 | .00002 | 0.007 – 0.141 | ± 0.00051 | 0.00051 | |
.00561 – .00891 | ± .00003 | .00003 | 0.142 – 0.226 | ± 0.00076 | 0.00076 | |
.00892 – .01263 | ± .00004 | .00004 | 0.227 – 0.320 | ± 0.00102 | 0.00102 | |
.01264 – .02009 | ± .00005 | .00005 | 0.321 – 0.510 | ± 0.00127 | 0.00127 | |
.02010 – .02845 | ± .00006 | .00006 | 0.511 – 0.722 | ± 0.00152 | 0.00152 | |
.02846 – .04029 | ± .00007 | .00007 | 0.723 – 1.023 | ± 0.00178 | 0.00178 | |
.04030 – .05706 | ± .00008 | .00008 | 1.024 – 1.449 | ± 0.00203 | 0.00203 | |
.05707 – .07870 | ± .00009 | .00009 | 1.450 – 2.000 | ± 0.00229 | 0.00229 |
Tighter tolerances are available when required.
Call now to learn how you can use Esteves ND dies for your fine-wire needs.
1-800-325-7989