Specifications
DC dies for steel | Standard size range | 0.65 – 40.00 mm [.0256 – 1.575”] |
---|---|---|
Standard tolerance | +0.01 mm / -0.01 mm [+.00039 / -.00039”] | |
Available angles | Matched to drawing process | |
Standard casing size | Per your request |
Standard casing sizes | Metric [mm] | Imperial [inch] | |||||
---|---|---|---|---|---|---|---|
Diameter | Casing dimensions [Ø x height] | Diameter | Casing dimensions [Ø x height] | ||||
standard | minimum | standard | minimum | ||||
0.65 – 1.00 | 53 x 35 | 27 x 13 | .026 – .039 | 2.09 x 1.38 | 1.06 x .51 | ||
1.00 – 2.00 | 53 x 35 | 30 x 15 | .039 – .079 | 2.09 x 1.38 | 1.18 x .59 | ||
2.00 – 3.00 | 53 x 35 | 31 x 18 | .079 – .118 | 2.09 x 1.38 | 1.22 x .71 | ||
3.00 – 4.00 | 53 x 35 | 35 x 22 | .118 – .157 | 2.09 x 1.38 | 1.38 x .87 | ||
4.00 – 5.00 | 53 x 35 | 40 x 23 | .158 – .197 | 2.09 x 1.38 | 1.57 x .91 | ||
5.00 – 8.00 | 53 x 35 | 45 x 26 | .197 – .315 | 2.09 x 1.38 | 1.77 x 1.02 | ||
8.00 – 10.00 | 60 x 35 | 50 x 27 | .315 – .394 | 2.36 x 1.38 | 1.97 x 1.06 | ||
10.00 – 16.00 | 70 x 40 | 55 x 30 | .394 – .630 | 2.76 x 1.57 | 2.17 x 1.18 | ||
16.00 – 20.00 | 70 x 40 | 60 x 30 | .630 – .787 | 2.76 x 1.57 | 2.36 x 1.18 | ||
20.00 – 25.00 | 70 x 40 | 65 x 35 | .787 – .984 | 2.76 x 1.57 | 2.56 x 1.38 | ||
25.00 – 27.00 | 80 x 45 | 70 x 35 | .984 – 1.063 | 3.15 x 1.77 | 2.76 x 1.38 | ||
27.00 – 35.00 | 80 x 50 | 75 x 40 | 1.063 – 1.378 | 3.15 x 1.97 | 2.95 x 1.57 | ||
35.00 – 40.00 | 100 x 55 | 85 x 45 | 1.378 – 1.575 | 3.94 x 2.17 | 3.35 x 1.77 |
Standard product coding | Blank material | Engraving |
---|---|---|
Diamond Coated Carbide (DCD) |
Please contact Esteves Group for any special engraving requirements.
Call now to see how our ‘DC dies for steel’ can increase your productivity.
1-800-325-7989