Specifications

 

DC dies for steelStandard size range0.65 – 40.00 mm [.0256 – 1.575”]
Standard tolerance+0.01 mm / -0.01 mm [+.00039 / -.00039”]
Available anglesMatched to drawing process
Standard casing sizePer your request
Standard casing sizesMetric [mm]Imperial [inch]
DiameterCasing dimensions
[Ø x height]
DiameterCasing dimensions
[Ø x height]
standardminimumstandardminimum
0.65 – 1.0053 x 3527 x 13.026 – .0392.09 x 1.381.06 x .51
1.00 – 2.0053 x 3530 x 15.039 – .0792.09 x 1.381.18 x .59
2.00 – 3.0053 x 3531 x 18.079 – .1182.09 x 1.381.22 x .71
3.00 – 4.0053 x 3535 x 22.118 – .1572.09 x 1.381.38 x .87
4.00 – 5.0053 x 3540 x 23.158 – .1972.09 x 1.381.57 x .91
5.00 – 8.0053 x 3545 x 26.197 – .3152.09 x 1.381.77 x 1.02
8.00 – 10.0060 x 3550 x 27.315 – .3942.36 x 1.381.97 x 1.06
10.00 – 16.0070 x 4055 x 30.394 – .6302.76 x 1.572.17 x 1.18
16.00 – 20.0070 x 4060 x 30.630 – .7872.76 x 1.572.36 x 1.18
20.00 – 25.0070 x 4065 x 35.787 – .9842.76 x 1.572.56 x 1.38
25.00 – 27.0080 x 4570 x 35.984 – 1.0633.15 x 1.772.76 x 1.38
27.00 – 35.0080 x 5075 x 401.063 – 1.3783.15 x 1.972.95 x 1.57
35.00 – 40.00100 x 5585 x 451.378 – 1.5753.94 x 2.173.35 x 1.77

 

Standard product codingBlank materialEngraving
Diamond Coated Carbide (DCD)Esteves standard engraving for DCD dies

Please contact Esteves Group for any special engraving requirements.

Get Started.

Call now to see how our ‘DC dies for steel’ can increase your productivity.

1-800-325-7989