This product is only available in North America, South America, and in Asia.
Imperial check pin specifications
Gage tolerance class | ||||||
Range [inch] | XXX | XX | X | Y | Z | ZZ |
---|---|---|---|---|---|---|
.005 – .8250 | .000010 | .000020 | .000040 | .000070 | .000100 | .000200 |
.8251 – 1.5100 | .000015 | .000030 | .000060 | .000090 | .000120 | .000240 |
1.5101 – 2.5100 | .000020 | .000040 | .000080 | .000120 | .000160 | .000320 |
2.5101 – 4.5100 | .000025 | .000050 | .000100 | .000150 | .000200 | .000400 |
4.5101 – 6.5100 | .000033 | .000065 | .000130 | .000190 | .000250 | .000500 |
6.5101 – 9.0100 | .000040 | .000080 | .000160 | .000240 | .000320 | .000640 |
9.0101 – 12.2600 | .000050 | .000100 | .000200 | .000300 | .000400 | .000800 |
Notes: Calibration report for all components is an option and priced in addition to set.
Metric check pin specifications
Gage tolerance class | ||||||
Range [mm] | XXX | XX | X | Y | Z | ZZ |
---|---|---|---|---|---|---|
0.21 – 21.00 | 0.00025 | 0.00051 | 0.00102 | 0.00178 | 0.00254 | 0.00508 |
21.01 – 38.00 | 0.00038 | 0.00076 | 0.00152 | 0.00229 | 0.00305 | 0.00610 |
38.01 – 64.00 | 0.00051 | 0.00102 | 0.00202 | 0.00305 | 0.00406 | 0.00813 |
64.01 – 115.00 | 0.00064 | 0.00127 | 0.00254 | 0.00381 | 0.00508 | 0.01016 |
115.01 – 165.00 | 0.00084 | 0.00165 | 0.00330 | 0.00483 | 0.00635 | 0.01270 |
165.01 – 230.00 | 0.00102 | 0.00203 | 0.00406 | 0.00610 | 0.00813 | 0.01626 |
230.01 – 300.00 | 0.00127 | 0.00254 | 0.00508 | 0.00762 | 0.01016 | 0.02032 |
Notes: Calibration report for all components is an option and priced in addition to set.