Specifications
Extrusion tip (extrusion wire guide) specifications | Product name | Diamond insert tip | Tungsten carbide insert tip | Solid tungsten carbide tip | Solid steel tip |
---|---|---|---|---|---|
Size range (1) | .0098 – .1575” [0.25 – 4.0 mm] | .0276 – .197” [0.7 – 5.0 mm] | .047 – .315” [1.20 – 8.0 mm] | .039 – 4.921” [1.0 – 125 mm] | |
Insert material | Diamond (PCD, SSCD, ND) | Tungsten Carbide (TC) | Solid Tungsten Carbide (TC) | Solid Steel | |
Body material | Steel | ||||
Distance to product tip (2) | ≥ .0236” [≥ 0.6 mm] | 0” [0 mm] | |||
Concentricity | ± .000197 [± 0.005 mm] | ||||
Extrusion die specifications | Product name | Solid tungsten carbide die | Tungsten carbide insert die | Ceramic insert die | Solid steel die |
Size range (1) | .031 – .315” [0.8 – 8.0 mm] | .031 – .315” [0.8 – 8.0 mm] | ≥ .0787” [≥ 2.0 mm] | .315 – 1.38” [8.0 – 35 mm] | |
Insert material | Solid Tungsten Carbide (TC) | Tungsten Carbide (TC) | Ceramic | Solid Steel | |
Body material | Steel | Steel | |||
Concentricity | ± .000197 [± 0.005 mm] |
- Other sizes are available on request
- Insert materials are located as close as possible to the tip’s end to ensure perfect guiding of the wire.