Specifications

Please contact Esteves Group sales to select the best suitable stone size for your specific requirement.

 

Tubing Die SpecificationsProduct nameSink DiePlug Tube Die
Available sizes.0003 – .3.94” [0.007 to 100 mm]
larger sizes are available on request
Standard toleranceTolerance depends on hole diameter and nib type
Standard available angles (1)8 – 28°
Standard angle tolerance (2)± 2°
Blank (nib) materialTungsten Carbide (TC), Polycrystalline Diamond (PCD), Single Crystal Diamond (SSCD/ND)

1), 2) Other angles and tolerances are available on request

 

Standard product codingBlank materialEngraving
Polycrystalline Diamond (PCD)Esteves standard engraving for poly polycrystalline diamond PCD dies
Synthetic Single Crystal Diamond (SSCD)Esteves standard engraving for synthetic single crystal diamond SSCD dies
Natural Single Crystal Diamond (ND)Esteves standard engraving for natural diamond ND dies
Tungsten carbide (TC)Esteves standard engraving for tungsten carbide TC dies

Please contact Esteves Group for any special engraving requirements.

PCD/SSCD/ND Tubing Die Standard TolerancesImperial tolerances [inch]Metric tolerances [mm]
DiameterToleranceMax. ovalityDiameterToleranceMax. ovality
.00027 – .00560± .00002.000020.007 – 0.141± 0.000510.00051
.00561 – .00891± .00003.000030.142 – 0.226± 0.000760.00076
.00892 – .01263± .00004.000040.227 – 0.320± 0.001020.00102
.01264 – .02009± .00005.000050.321 – 0.510± 0.001270.00127
.02010 – .02845± .00006.000060.511 – 0.722± 0.001520.00152
.02846 – .04029± .00007.000070.723 – 1.023± 0.001780.00178
.04030 – .05706± .00008.000081.024 – 1.449± 0.002030.00203
.05707 – .08079± .00009.000091.450 – 2.051± 0.002290.00229
.08080 – .14427± .00010.000102.052 – 3.664± 0.002540.00254
.14428 – .22941± .00012.000123.665 – 5.826± 0.003050.00305
.22942 – .32485± .00014.000145.827 – 8.250± 0.003560.00356
.32486 – .36479± .00016.000168.251 – 9.265± 0.004060.00406
.36480 – .40963± .00018.000189.266 – 10.404± 0.004570.00457
.40964 – .45999± .00020.0002010.405 – 11.683± 0.005080.00508
.46000 – .51654± .00022.0002211.684 – 13.119± 0.005590.00559
.51655 – .58004± .00024.0002413.120 – 14.732± 0.006100.00610
.58005 – .65135± .00026.0002614.733 – 16.544± 0.006600.00660
.65136 – .73142± .00028.0002816.545 – 18.577± 0.007110.00711
.73143 – .82134± .00030.0003018.578 – 20.861± 0.007620.00762
.82135 – .92232± .00032.0003220.862 – 23.426± 0.008130.00813
.92233 – 1.3780± .00035.0003523.427 – 35.000± 0.008890.00889
TC Tubing Die Standard TolerancesImperial tolerances [inch]Metric tolerances [mm]
DiameterToleranceDiameterTolerance
.0050 – .009+0 / -.00020.127 – 0.230+0 / -0.0051
.0091 – .052+0 / -.00030.231 – 1.322+0 / -0.0076
.0521 – .103+0 / -.00051.323 – 2.618+0 / -0.0127
.1031 – .295+0 / -.0012.619 – 7.495+0 / -0.0254
.2951 – .500+0 / -.0027.496 – 12.724+0 / -0.0508
.5001 – 1.000+0 / -.00312.725 – 25.424+0 / -0.0762
1.001 – 7.000+0 / -.00425.425 – 177.80+0 / -0.1016

Tighter tolerances are available when required.

Get Started.

Learn more about how Esteves dies are used for tube drawing.

1-800-325-7989