Specifications
Virtually any shape die is available.
Shaped Profile Die Specifications | Product name | TC Shape Die | PCD Shape Die | SSCD/ND Shape Die |
---|---|---|---|---|
Standard size range (1) | ≥ .0236” [0.6 mm] | ≥ .0039” [0.1 mm] | ≥ .0039” [0.1 mm] | |
Available Shapes | Virtually any shape is available Contact Esteves Group for your requirements | |||
Standard tolerance (2) | +0 / -.00059” [+0 / -0.015 mm] | +0 / -.0002” [+0 / -0.005 mm] | ||
Available angles | 8 – 28° | |||
Standard angle tolerance | ± 2° | |||
Blend and radius | Blends between profile parts depend on required shape | |||
Blank (nib) material | Tungsten Carbide (TC) | Polycrystalline Diamond (PCD) | Synthetic/Natural Single Crystal Diamond (SSCD/ND) |
- Measured diagonally
- Tighter tolerances are available on request